Home > Golf Rates
Golf Rates
2010 In- Season Greens Fees
Effective 5/1/2010-10/3/2010 |
9 Holes | 18 Holes |
| Daily Greens Fees | $28.00 | $44.00 |
| Seniors (60 yrs & older Mon-Thurs) | $25.00 | $39.00 |
| Juniors (18 yrs & younger) | $20.00 | $35.00 |
| Twilight (after 5 pm Mon-Thurs) | $22.00 | $40.00 |
| Resident (Town of Saugerties-Wed only) | $18.00 | $26.00 |
| Cart Rentals (per player) | $7.00 | $14.00 |
