Course Statistics
| Tee | CR/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| Men | Blue | 69.8/123 | 402 | 203 | 348 | 435 | 362 | 173 | 530 | 182 | 505 | 3140 | |||
| White | 68.2/121 | 380 | 175 | 340 | 385 | 352 | 145 | 516 | 120 | 495 | 2908 | ||||
| Gold | 66.2/121 | 355 | 153 | 330 | 360 | 322 | 135 | 500 | 110 | 440 | 2705 | ||||
| PAR | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | |||||
| Women | Red | 68.2/117 | 335 | 143 | 285 | 306 | 316 | 115 | 402 | 95 | 434 | 2431 | |||

